Brentwood
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
1805 - 2311 Beta Avenue | $699,000 | 2 | 1 | 641 | 2022 | Burnaby North | Brentwood Park | Royal Regal Realty Ltd. | ![]() |
|
703 - 5311 Goring Street | $520,000 | 1 | 1 | 602 | 2021 | Burnaby North | Brentwood Park | RA Realty Alliance Inc. | ![]() |
|
4911 - 4650 Brentwood Boulevard | $973,800 | 2 | 2 | 878 | 2021 | Burnaby North | Brentwood Park | Grand Central Realty | ![]() |
|
2102 - 2232 Douglas Road | $599,900 | 1 | 1 | 638 | 2012 | Burnaby North | Brentwood Park | eXp Realty | ![]() |
|
|
812 - 1720 Willingdon Avenue | $649,000 | 1 | 1 | 465 | 2028 | Burnaby North | Brentwood Park | Shape Marketing | ![]() |
|
|
401 - 1750 Willingdon Avenue | $1,083,000 | 2 | 2 | 929 | 2028 | Burnaby North | Brentwood Park | Shape Marketing | ![]() |
|
1507 - 2378 Alpha Avenue | $519,000 | 1 | 1 | 477 | 2018 | Burnaby North | Brentwood Park | Macdonald Realty | ![]() |
|
2106 - 2351 Beta Avenue | $799,000 | 2 | 2 | 810 | 2021 | Burnaby North | Brentwood Park | Sutton Centre Realty | ![]() |
|
|
1409 - 4720 Lougheed Highway | $789,000 | 2 | 2 | 727 | 2022 | Burnaby North | Brentwood Park | Panda Luxury Homes | ![]() |
|
405 - 5460 Broadway | $788,000 | 2 | 2 | 792 | 2018 | Burnaby North | Brentwood Park | RE/MAX Crest Realty | ![]() |
|
610 - 4890 Lougheed Highway | $598,800 | 1 | 1 | 551 | 2024 | Burnaby North | Brentwood Park | eXp Realty | ![]() |
|
324 - 4373 Halifax Street | $579,000 | 2 | 1 | 924 | 1982 | Burnaby North | Brentwood Park | Oakwyn Realty Ltd. | ![]() |
|
3401 - 4485 Skyline Drive | $879,000 | 2 | 2 | 921 | 2017 | Burnaby North | Brentwood Park | Oakwyn Realty Ltd. | ![]() |
|
707 - 2289 Yukon Crescent | $749,900 | 2 | 2 | 1,023 | 2008 | Burnaby North | Brentwood Park | Sutton Group - 1st West Realty | ![]() |
|
1602 - 4182 Dawson Street | $688,000 | 2 | 2 | 820 | 2007 | Burnaby North | Brentwood Park | Sutton Group-West Coast Realty | ![]() |



