Eagle Ridge Townhomes
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
704 - 1180 Falcon Drive | $1,138,000 | 3 | 3 | 2,259 | 1987 | Coquitlam | Eagle Ridge CQ | RE/MAX Select Properties | ![]() |
|
35 - 1190 Falcon Drive | $708,800 | 2 | 2 | 1,184 | 1988 | Coquitlam | Eagle Ridge CQ | 2 Percent Realty West Coast | ![]() |
|
101 - 1180 Falcon Drive | $990,000 | 3 | 3 | 2,597 | 1987 | Coquitlam | Eagle Ridge CQ | eXp Realty of Canada Inc. | ![]() |
|
11 - 1135 Lansdowne Drive | $998,000 | 3 | 3 | 1,670 | 1989 | Coquitlam | Eagle Ridge CQ | Royal LePage Elite West | ![]() |
|
35 - 2561 Runnel Drive | $1,129,999 | 4 | 3 | 2,098 | 1990 | Coquitlam | Eagle Ridge CQ | Oakwyn Realty Encore | ![]() |
|
1116 Falcon Drive | $1,169,800 | 3 | 3 | 1,575 | 2018 | Coquitlam | Eagle Ridge CQ | Team 3000 Realty Ltd. | ![]() |
|
24 - 1190 Falcon Drive | $1,019,000 | 3 | 3 | 2,042 | 1989 | Coquitlam | Eagle Ridge CQ | eXp Realty | ![]() |
1
Showing 1 to 7 of 7 Listings



