Westwood Plateau Townhouse
Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
---|---|---|---|---|---|---|---|---|---|---|
24 2978 WHISPER WAY | $999,998 | 3 | 3 | 1,614 | 2004 | Coquitlam | Westwood Plateau | Evergreen West Realty | ||
142 3105 DAYANEE SPRINGS BOULEVARD | $999,998 | 3 | 3 | 1,382 | 2009 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
29 1362 PURCELL DRIVE | $1,069,999 | 3 | 3 | 1,389 | 2007 | Coquitlam | Westwood Plateau | Oakwyn Realty Ltd. (Branch) | ||
190 3105 DAYANEE SPRINGS BOULEVARD | $1,429,800 | 4 | 4 | 2,383 | 2010 | Coquitlam | Westwood Plateau | Sutton Premier Realty | ||
22 1506 EAGLE MOUNTAIN DRIVE | $1,149,000 | 3 | 3 | 1,761 | 1997 | Coquitlam | Westwood Plateau | MLA Canada Realty | ||
47 2351 PARKWAY BOULEVARD | $1,195,000 | 3 | 3 | 2,047 | 2003 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ||
12 1765 PADDOCK DRIVE | $1,288,000 | 4 | 4 | 2,470 | 1998 | Coquitlam | Westwood Plateau | Keller Williams Realty VanCentral | ||
4 2951 PANORAMA DRIVE | $1,189,900 | 3 | 3 | 2,204 | 1992 | Coquitlam | Westwood Plateau | One Percent Realty Ltd. | ||
37 3405 PLATEAU BOULEVARD | $1,419,888 | 4 | 4 | 2,418 | 2001 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
18 2351 PARKWAY BOULEVARD | $1,079,900 | 3 | 3 | 2,116 | 2001 | Coquitlam | Westwood Plateau | Oakwyn Realty Ltd. | ||
29 2951 PANORAMA DRIVE | $1,249,999 | 4 | 4 | 2,271 | 1992 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
521 1485 PARKWAY BOULEVARD | $1,199,999 | 3 | 3 | 2,105 | 1996 | Coquitlam | Westwood Plateau | Royal LePage - Wolstencroft | ||
34 2979 PANORAMA DRIVE | $1,449,988 | 4 | 3 | 2,795 | 1994 | Coquitlam | Westwood Plateau | Team 3000 Realty Ltd. | ||
43 2979 PANORAMA DRIVE | $1,429,000 | 3 | 4 | 2,607 | 1996 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ||
83 2979 PANORAMA DRIVE | $1,338,000 | 3 | 3 | 2,384 | 1994 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ||
10 2990 PANORAMA DRIVE | $1,149,000 | 3 | 3 | 2,110 | 1993 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ||
64 2990 PANORAMA DRIVE | $1,270,000 | 4 | 3 | 2,456 | 1992 | Coquitlam | Westwood Plateau | Stilhavn Real Estate Services | ||
108 2979 PANORAMA DRIVE | $1,349,000 | 3 | 4 | 2,809 | 1994 | Coquitlam | Westwood Plateau | RE/MAX Crest Realty | ||
6 2382 PARKWAY BOULEVARD | $1,138,888 | 3 | 3 | 2,130 | 1998 | Coquitlam | Westwood Plateau | RE/MAX City Realty | ||
102 2979 PANORAMA DRIVE | $1,588,000 | 3 | 4 | 2,948 | 1994 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ||
20 3300 PLATEAU BOULEVARD | $1,169,900 | 4 | 3 | 2,050 | 1998 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services | ||
326 1465 PARKWAY BOULEVARD | $1,538,000 | 4 | 4 | 2,315 | 1998 | Coquitlam | Westwood Plateau | Royal LePage Elite West |
1
Showing 1 to 22 of 22 Listings