Westwood Plateau Townhouse
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
89 - 1369 Purcell Drive | $1,340,000 | 4 | 4 | 2,277 | 2009 | Coquitlam | Westwood Plateau | Royal Pacific Lions Gate Realty Ltd. | ![]() |
|
44 - 1486 Johnson Street | $999,900 | 3 | 3 | 1,893 | 1998 | Coquitlam | Westwood Plateau | Royal LePage Sterling Realty | ![]() |
|
140 - 1495 Lansdowne Drive | $1,228,000 | 3 | 3 | 2,342 | 1992 | Coquitlam | Westwood Plateau | eXp Realty | ![]() |
|
12 - 1765 Paddock Drive | $1,180,800 | 4 | 4 | 2,470 | 1998 | Coquitlam | Westwood Plateau | RE/MAX Real Estate Services | ![]() |
|
84 - 1380 Pinetree Way | $1,150,000 | 4 | 4 | 2,243 | 2006 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
37 - 1362 Purcell Drive | $949,000 | 3 | 3 | 1,373 | 2007 | Coquitlam | Westwood Plateau | Nu Stream Realty Inc. | ![]() |
|
198 - 3105 Dayanee Springs Boulevard | $919,000 | 3 | 3 | 1,374 | 2010 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
36 - 2351 Parkway Boulevard | $1,069,000 | 3 | 3 | 2,278 | 2001 | Coquitlam | Westwood Plateau | RE/MAX Select Properties | ![]() |
|
20 - 2590 Panorama Drive | $1,068,000 | 4 | 3 | 2,395 | 1993 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services | ![]() |
|
21 - 1751 Paddock Drive | $1,299,988 | 4 | 4 | 2,462 | 1999 | Coquitlam | Westwood Plateau | RE/MAX Sabre Realty Group | ![]() |
|
187 - 3105 Dayanee Springs Boulevard | $998,000 | 3 | 3 | 1,478 | 2009 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
19 - 1486 Johnson Street | $1,249,000 | 4 | 4 | 2,061 | 1998 | Coquitlam | Westwood Plateau | Royal Pacific Realty Corp. | ![]() |
|
5 - 2382 Parkway Boulevard | $1,078,000 | 4 | 4 | 2,077 | 1998 | Coquitlam | Westwood Plateau | Sincere Real Estate Services | ![]() |
|
160 - 3105 Dayanee Springs Boulevard | $1,348,000 | 3 | 4 | 2,105 | 2009 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
30 - 2590 Panorama Drive | $1,099,999 | 4 | 4 | 2,284 | 1993 | Coquitlam | Westwood Plateau | RE/MAX Sabre Realty Group | ![]() |



