Westwood Plateau Townhouse
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
37 - 1362 Purcell Drive | $998,000 | 3 | 3 | 1,343 | 2007 | Coquitlam | Westwood Plateau | Nu Stream Realty Inc. | ![]() |
|
121 - 2979 Panorama Drive | $1,299,900 | 3 | 3 | 2,532 | 1996 | Coquitlam | Westwood Plateau | RE/MAX All Points Realty | ![]() |
|
13 - 2979 Panorama Drive | $1,299,900 | 4 | 4 | 2,337 | 1994 | Coquitlam | Westwood Plateau | Royal LePage Sterling Realty | ![]() |
|
27 - 1765 Paddock Drive | $1,298,000 | 4 | 4 | 2,539 | 1997 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services | ![]() |
|
74 - 1357 Purcell Drive | $1,350,000 | 4 | 4 | 2,288 | 2009 | Coquitlam | Westwood Plateau | Sutton Premier Realty | ![]() |
|
57 - 3405 Plateau Boulevard | $1,199,800 | 3 | 3 | 2,226 | 1998 | Coquitlam | Westwood Plateau | Royal LePage Sterling Realty | ![]() |
|
116 - 1465 Parkway Boulevard | $1,299,000 | 3 | 3 | 2,348 | 1997 | Coquitlam | Westwood Plateau | RE/MAX All Points Realty | ![]() |
|
1 - 3300 Plateau Boulevard | $1,198,700 | 3 | 4 | 2,704 | 1998 | Coquitlam | Westwood Plateau | Royal LePage West Real Estate Services | ![]() |
|
5 - 2351 Parkway Boulevard | $999,900 | 3 | 3 | 2,063 | 2003 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ![]() |
|
120 - 1685 Pinetree Way | $1,160,000 | 4 | 4 | 3,020 | 1995 | Coquitlam | Westwood Plateau | Nu Stream Realty Inc. | ![]() |
|
136 - 1685 Pinetree Way | $1,288,800 | 4 | 4 | 3,021 | 1994 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
3 - 3065 Dayanee Springs Boulevard | $1,288,000 | 4 | 4 | 1,996 | 2007 | Coquitlam | Westwood Plateau | Royal Pacific Tri-Cities Realty | ![]() |
|
23 - 3405 Plateau Boulevard | $1,249,000 | 3 | 3 | 2,503 | 1999 | Coquitlam | Westwood Plateau | RE/MAX Crest Realty | ![]() |
|
32 - 2979 Panorama Drive | $1,299,000 | 3 | 4 | 2,713 | 1994 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ![]() |
|
88 - 2979 Panorama Drive | $1,350,000 | 4 | 4 | 2,912 | 1994 | Coquitlam | Westwood Plateau | RE/MAX City Realty | ![]() |



