Westwood Plateau Townhouse
| Address | Price | Bed | Bath | Sqft. | Year Built | Area | Sub Area | Brokerage | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
36 - 2351 Parkway Boulevard | $1,149,000 | 3 | 3 | 2,278 | 2001 | Coquitlam | Westwood Plateau | RE/MAX Select Properties | ![]() |
|
121 - 3105 Dayanee Springs Boulevard | $1,027,000 | 3 | 3 | 1,374 | 2009 | Coquitlam | Westwood Plateau | Renanza Realty Inc. | ![]() |
|
186 - 3105 Dayanee Springs Boulevard | $1,048,800 | 3 | 3 | 1,527 | 2009 | Coquitlam | Westwood Plateau | Homeland Realty | ![]() |
|
142 - 2979 Panorama Drive | $1,270,000 | 3 | 3 | 2,475 | 1997 | Coquitlam | Westwood Plateau | Grand Central Realty | ![]() |
|
5 - 2382 Parkway Boulevard | $1,129,900 | 3 | 4 | 2,077 | 1998 | Coquitlam | Westwood Plateau | Sincere Real Estate Services | ![]() |
|
63 - 2979 Panorama Drive | $1,190,000 | 3 | 4 | 2,971 | 1994 | Coquitlam | Westwood Plateau | One Percent Realty Ltd. | ![]() |
|
12 - 1765 Paddock Drive | $1,298,800 | 4 | 4 | 2,470 | 1998 | Coquitlam | Westwood Plateau | RE/MAX Real Estate Services | ![]() |
|
198 - 3105 Dayanee Springs Boulevard | $978,000 | 3 | 3 | 1,374 | 2010 | Coquitlam | Westwood Plateau | Sutton Group - 1st West Realty | ![]() |
|
112 - 2979 Panorama Drive | $1,150,000 | 3 | 4 | 2,552 | 1996 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ![]() |
|
20 - 2590 Panorama Drive | $1,129,900 | 4 | 3 | 2,307 | 1993 | Coquitlam | Westwood Plateau | Oakwyn Realty Ltd. | ![]() |
|
73 - 2979 Panorama Drive | $1,229,900 | 3 | 4 | 2,830 | 1994 | Coquitlam | Westwood Plateau | RE/MAX Sabre Realty Group | ![]() |
|
21 - 1751 Paddock Drive | $1,350,000 | 4 | 4 | 2,462 | 1999 | Coquitlam | Westwood Plateau | RE/MAX Sabre Realty Group | ![]() |
|
6 - 3138 Dayanee Springs Boulevard | $850,000 | 2 | 3 | 1,274 | 2009 | Coquitlam | Westwood Plateau | Royal LePage Elite West | ![]() |
|
TH28 - 2590 Panorama Drive | $1,198,800 | 3 | 4 | 2,281 | 1993 | Coquitlam | Westwood Plateau | RE/MAX Masters Realty | ![]() |
|
37 - 1362 Purcell Drive | $975,000 | 3 | 3 | 1,876 | 2007 | Coquitlam | Westwood Plateau | Nu Stream Realty Inc. | ![]() |



